Full Results
| Kata female individual | ||||
| 1 | CRO115 | SENJUG, Mirna | CRO | |
| 2 | FRA120 | BUIL, Sabrina | FRA | |
| 3 | SUI102 | SANER, Michelle | SUI | |
| 3 | ESP106 | MUNOZ GONZALEZ, Almudena | ESP | |
| 5 | TUR266 | AKARSU, Kubra | TUR | |
| 5 | ITA180 | BATTAGLIA, Sara | ITA | |
| 7 | NED153 | STEENBEEK, Mariska | NED | |
| 7 | SLO115 | MUHA, Spela | SLO | |
| Kata female team | ||||
| 1 | ESP | SPAIN, team | ESP | |
| 2 | ITA | ITALY, team | ITA | |
| 3 | FRA | FRANCE, team | FRA | |
| 3 | MNE | MONTENEGRO, team | MNE | |
| 5 | GER | GERMANY, team | GER | |
| 5 | CZE | CZECH REPUBLIC, team | CZE | |
| 7 | RUS | RUSSIA, team | RUS | |
| 7 | POL | POLAND, team | POL | |
| Kata male individual | ||||
| 1 | ITA101 | VALDESI, Luca | ITA | |
| 2 | ESP104 | SAN JOSE BASTANTE, Fernando | ESP | |
| 3 | ITA145 | MAURINO, Lucio | ITA | |
| 3 | FRA165 | DACK, Vu Duc Minh | FRA | |
| 5 | FIN129 | HIRVONEN, Pasi | FIN | |
| 5 | AZE163 | SPIVAK, Roman | AZE | |
| 7 | POL121 | WOLNY, Lukasz | POL | |
| 7 | CRO101 | NOVAK, Kristian | CRO | |
| Kata male team | ||||
| 1 | ITA | ITALY, team | ITA | |
| 2 | FRA | FRANCE, team | FRA | |
| 3 | SRB | SERBIA, team | SRB | |
| 3 | ESP | SPAIN, team | ESP | |
| 5 | CRO | CROATIA, team | CRO | |
| 5 | GER | GERMANY, team | GER | |
| 7 | TUR | TURKEY, team | TUR | |
| Kumite female +60kg | ||||
| 1 | TUR123 | ARAS, Yildiz | TUR | |
| 2 | BIH157 | ODZAKOVIC, Arnela | BIH | |
| 3 | SUI153 | CLAVIEN, Fanny | SUI | |
| 3 | GRE143 | KARYPIDOU, Alexia | GRE | |
| 5 | GER251 | HERRGESELL, Jeannine | GER | |
| 5 | CRO163 | JANKOVIC, Maja | CRO | |
| 7 | SLO115 | MUHA, Spela | SLO | |
| 7 | AUT149 | WRANN, Sabrina | AUT | |
| Kumite female -53kg | ||||
| 1 | TUR130 | CELIK, Gulderen | TUR | |
| 2 | SVK115 | VISNOVSKA, Monika | SVK | |
| 3 | BEL102 | VANDERHAEGHEN, Muriel | BEL | |
| 3 | ITA173 | GUGLIELMI, Selene | ITA | |
| 5 | SUI122 | RUBINI VOLANTE, Marilena | SUI | |
| 5 | GRE104 | KOSMIDOU, Evdoxia | GRE | |
| 7 | FRA153 | RUIZ, Vanessa | FRA | |
| 7 | SRB149 | STOJOVIC, Biljana | SRB | |
| Kumite female -60kg | ||||
| 1 | CZE108 | PECEKOVA, Petra | CZE | |
| 2 | TUR177 | DOGAN, Vildan | TUR | |
| 3 | ESP263 | VICENTE, Carmen | ESP | |
| 3 | POL127 | FAJKOWSKA, Anna | POL | |
| 5 | GER192 | SPERNER, Silvia | GER | |
| 5 | CRO174 | NARANDJA, Petra | CRO | |
| 7 | SRB111 | STRIKA, Katarina | SRB | |
| 7 | ITA230 | PASQUA, Laura | ITA | |
| Kumite female Open | ||||
| 1 | SVK126 | MEDVEDOVA, Eva | SVK | |
| 2 | ESP110 | FEO GOMEZ, Cristina | ESP | |
| 3 | FRA166 | FANJAT, Tiffany | FRA | |
| 3 | TUR123 | ARAS, Yildiz | TUR | |
| 5 | POL127 | FAJKOWSKA, Anna | POL | |
| 5 | CRO149 | VOLF, Petra | CRO | |
| 7 | GER131 | BENADDA, Yasmina | GER | |
| 7 | CYR153 | STYLIANOU, Avgoustina | CYR | |
| Kumite female team | ||||
| 1 | ESP | SPAIN, team | ESP | |
| 2 | BIH | BOSNIA & HERZEGOVINA, team | BIH | |
| 3 | SVK | SLOVAKIA, team | SVK | |
| 3 | GER | GERMANY, team | GER | |
| 5 | CRO | CROATIA, team | CRO | |
| 5 | ITA | ITALY, team | ITA | |
| 7 | POL | POLAND, team | POL | |
| 7 | SLO | SLOVENIA, team | SLO | |
| Kumite male +80kg | ||||
| 1 | ITA112 | MANISCALCO, Stefano | ITA | |
| 2 | CRO118 | ZAMLIC, Alen | CRO | |
| 3 | ESP121 | MARTINEZ GUZMAN, Francisco Javier | ESP | |
| 3 | RUS196 | GERUNOV, Alexander | RUS | |
| 5 | SCO124 | ROBB, Calum | SCO | |
| 5 | TUR205 | SAHINTEKIN, Yaser | TUR | |
| 7 | EST102 | LUHAMAA, Marko | EST | |
| 7 | MNE105 | CECUNJANIN, Almir | MNE | |
| Kumite male -60kg | ||||
| 1 | ITA104 | ORTU, Francesko | ITA | |
| 2 | TUR127 | DEMIR, Mehmetzeki | TUR | |
| 3 | CRO176 | DOMDJONI, Danil | CRO | |
| 3 | ESP116 | LUQUE CAMACHO, David | ESP | |
| 5 | BIH171 | MUSLIC, Edin | BIH | |
| 5 | GRE168 | SYLLAS, Ioannis | GRE | |
| 7 | WAL118 | SCOTT, Robert | WAL | |
| 7 | POR152 | GONCALVES, Paulo | POR | |
| Kumite male -65kg | ||||
| 1 | TUR202 | GUNDOGDU, Yucel | TUR | |
| 2 | MKD167 | CVETKOVSKI, Ivo | MKD | |
| 3 | BUL104 | IVANOV, Borislav | BUL | |
| 3 | GRE114 | TRIANTAFYLLIS, Dimitrios | GRE | |
| 5 | FIN104 | KOIVUNEN, Jukka | FIN | |
| 5 | NED126 | BERENS, Geoffrey | NED | |
| 7 | FRA175 | COSSOU, Mathieu | FRA | |
| 7 | BLR182 | MELNIKAU, Aliaksei | BLR | |
| Kumite male -70kg | ||||
| 1 | AZE133 | AGHAYEV, Rafael | AZE | |
| 2 | TUR160 | YAGCI, Serkan | TUR | |
| 3 | RUS302 | OMAROV, Omar | RUS | |
| 3 | BEL128 | VANDESCHRICK, Diego Davy | BEL | |
| 5 | POL124 | WOJCIECHOWSKI, Witold | POL | |
| 5 | CRO181 | LUCIN, Goran | CRO | |
| 7 | WAL110 | GODFREY, David Terrence | WAL | |
| 7 | CYR159 | TEFKROU, Odysseas | CYR | |
| Kumite male -75kg | ||||
| 1 | ITA192 | BUSA, Luigi | ITA | |
| 2 | SLO165 | MATIJEVIC, Matija | SLO | |
| 3 | RUS116 | GADZHIEV, Mourad | RUS | |
| 3 | FRA128 | SIOUSARAN, Cedric | FRA | |
| 5 | NED129 | PETERSEN, Timothy | NED | |
| 5 | GER150 | CAKIR, Koeksal | GER | |
| 7 | UKR123 | BEZUGLOV, Sergiy | UKR | |
| 7 | ROM116 | VASS, Hunor Laszlo | ROM | |
| Kumite male -80kg | ||||
| 1 | ESP126 | LEAL REGLERO, Ivan | ESP | |
| 2 | SVK152 | HARNICAR, Andrej | SVK | |
| 3 | ITA184 | NARDI, Alessandro | ITA | |
| 3 | SLO139 | VOZLIC, Dejan | SLO | |
| 5 | SUI110 | KABASHI, Elson | SUI | |
| 5 | TUR127 | DEMIR, Mehmetzeki | TUR | |
| 7 | BUL183 | GERMANOV, Ivan | BUL | |
| 7 | RUS118 | ELDAROUCHEV, Islamoutdin | RUS | |
| Kumite male Open | ||||
| 1 | AZE133 | AGHAYEV, Rafael | AZE | |
| 2 | SVK109 | FARMADIN, Klaudio | SVK | |
| 3 | TUR115 | BASER, Yusuf | TUR | |
| 3 | MKD111 | ARSOVSKI, Sasko | MKD | |
| 5 | POR105 | DIAS, Nuno Manuel | POR | |
| 5 | GER219 | LANG, Alexander | GER | |
| 7 | AUT116 | MAYER, Jean Marc | AUT | |
| 7 | SCO124 | ROBB, Calum | SCO | |
| Kumite male team | ||||
| 1 | RUS | RUSSIA, team | RUS | |
| 2 | GRE | GREECE, team | GRE | |
| 3 | BIH | BOSNIA & HERZEGOVINA, team | BIH | |
| 3 | ITA | ITALY, team | ITA | |
| 5 | NOR | NORWAY, team | NOR | |
| 5 | ESP | SPAIN, team | ESP | |
| 7 | CRO | CROATIA, team | CRO | |
| 7 | SVK | SLOVAKIA, team | SVK | |
Developed by Webcreators.sk