Athletes per categories
Participating Countries: 42Participating Athletes:
- Male: 331,
- Female: 161,
- Total: 492
| Athletes per category (Entries) | Athletes | Teams |
|---|---|---|
| Kata female individual | 24 |
|
| Kata female team | 48 |
16 |
| Kata male individual | 30 |
|
| Kata male team | 39 |
13 |
| Kumite female +60kg | 28 |
|
| Kumite female -53kg | 25 |
|
| Kumite female -60kg | 27 |
|
| Kumite female Open | 32 |
|
| Kumite female team | 79 |
21 |
| Kumite male +80kg | 33 |
|
| Kumite male -60kg | 29 |
|
| Kumite male -65kg | 35 |
|
| Kumite male -70kg | 36 |
|
| Kumite male -75kg | 34 |
|
| Kumite male -80kg | 34 |
|
| Kumite male Open | 39 |
|
| Kumite male team | 204 |
31 |
Developed by Webcreators.sk